Pos Bike Piloto Melhor Volta
1 1 WALLACE M-MANITOU/ASTRO/SUNLINE/SIXSIXONE/SDGA/MAX 01:27,460 (1)
2 2 THIAGO VELARDI-DABOMOB/FOX/MAXXIS/DH BRASIL 01:28,300 (1)
3 6 DJONE FORMANI-BIKE CORE/KONA(60,00) 01:31,240 (1)
4 17 DIOGO GONCALVES TEIXEIRA-BANSHEE/BIKERSPORT/MARZOC 01:32,420 (1)
5 5 ANDERSON LUIS ROBI-KHS BIKES/BIKE FAN 01:32,760 (1)
6 22 ROGERIO R.P. JR-COYOTES/FMD/FOX/COMPOWETS 01:34,060 (1)
7 15 ALCIDES S. CRUZ FILHO-ASTRO BIKES/VORTX/OAKLEY/JUN 01:34,600 (1)
8 7 THIAGO BOARETTO 01:34,600 (1)
9 11 FELIPE DA SILVA MORAIS-PM S. SEBASTIAO/SECR ESPORT 01:37,300 (1)
10 9 FILIPE MATTOS PIASENTIN-PIASENTIN e MATTOS INF LTD 01:41,240 (1)
11 16 ALEX DINO SANTOS-BIKE ROCHA/DOCA/CELSO/AEJHONY 01:46,120 (1)
12 21 RICARDO CORDEIRO BOTELHO-ACAD PERSONAL/GO-FIGTH/SC 01:48,000 (1)
13 19 JONATAS IMIDIO REIS-TREE BROTHER RACING/CYRO/FMX 01:53,480 (1)
14 18 FERNANDO BONJORNO-BACK FLIP 01:59,940 (1)
15 4 BRUNO GAYER C. PEREIRA-PRETOS BIKE 03:12,240 (1)