NOME PATROCINIO 1ª ET 2ª ET 3ª ET 4ª ET TOTAL
LUIZ CARLOS PEREIRA                      CFC ARTES GRÁFICAS 14 20 16 12 62
EVERTON COSTA E SILVA                    12 16 10 14 52
LUIZ RICARDO DI GENARO MADEIRA 16 0 12 20 48
RICARDO CORBETTA                         TOTALBIKE  / PIG/KONA 20 0 20 0 40
ALVARO ALEXANDRO M. GRANER BIKE TIME / BOLA DE NEVE 6 14 0 10 30
FERNANDO PEREIRA Flipper/Jaguar/Perdiza Express 0 10 6 6 22
EDUARDO RAPANELLI                        BIKERSPOINT/RAE 5 0 0 16 21
ADRIANO RICHARD ROCHA ACTION WAY 0 12 0 8 20
BENEDITO ARISTIDES RODRIGUES CSV CICLE SPORT 0 0 14 0 14
ALEXANDRE RANCHEL                        WEBIKE.COM.BR/MAGURA BRASIL 10 0 0 0 10
MARCELO PESENTI                          9 0 0 0 9
FABIO XAVIER DA SILVEIRA BAGAÇO DA LARANJA 0 9 0 0 9
MARCOS ROBERTO KRUSCLICZ SCATT BIKES / SUNDOWN 0 0 9 0 9
AYRTON WOGEL                             0 0 0 9 9
ALEX AMILCAR FERNADES PEREIRA            ROAD RACING/REAL CINE VIDEO/ANADON 8 0 0 0 8
CARLOS ALBERTO INACIO ROCHA SCATT BIKES / SUNDOWN 0 8 0 0 8
FRANCISCO PRADO ATLETAS DE CRISTO 0 0 8 0 8
JEFFERSON ESQUERRO                       CARAGUÉ BIKE CLUBE/POINT MOTO EXTREME 7 0 0 0 7
ALBERTO ALVES PEREIRA L & A Projetos e Assessoria 0 7 0 0 7
FLAVIO R. ITO - GONGA BIG BIKER TEAM 0 0 7 0 7
EUZEBIO GONÇALVES SALVADOR 0 0 0 7 7
MARCO ANTONIO FERNANDES P. M. MONGAGUÁ / MARCO MOUNTAIN 0 6 0 0 6
DALVINO RODRIGUES OLIVEIRA P. M. MONGAGUÁ / MARCO MOUNTAIN 0 0 5 0 5
PERCIO MATTOS                            FOX / ASW / DIADORA 0 0 0 5 5