3ª Etapa Copa SP de MTB
                   
                   
                   
PRO ELITE MASCULINA                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Marconi Florencio Lima  88 4  01:01:47.199  10:44:37.000  00:14:57.698  00:15:20.502  00:15:37.533  00:15:51.466
2 Claudio Antonio Palamartchuk  70 4  01:01:51.115  10:44:37.000  00:14:58.002  00:15:27.945  00:15:52.906  00:15:32.262
3 Marcos Roberto De Souza  89 4  01:05:17.785  10:44:37.000  00:15:47.208  00:16:35.308  00:16:26.264  00:16:29.005
4 Gustavo R S De Carvalho  87 4  01:21:07.637  10:44:37.000  00:19:54.687  00:20:08.299  00:20:33.189  00:20:31.462
                   
PRO SUB 30                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Arthur Audi Ferreira  91 4  01:03:02.075  10:45:33.000  00:15:13.213  00:15:49.870  00:15:56.855  00:16:02.137
2 Gilmar Antunes  93 4  01:04:03.648  10:45:33.000  00:15:19.616  00:16:23.095  00:16:04.424  00:16:16.513
3 Danilo Juliano Ferreira  92 4  01:04:39.063  10:45:33.000  00:15:28.487  00:16:13.300  00:16:05.215  00:16:52.061
4 Ariel Fernando De Oliveira Andrade  90 4  01:07:05.662  10:45:33.000  00:15:33.678  00:16:43.410  00:17:50.789  00:16:57.785
5 Luiz Henrique De Souza Silva  96 4  01:12:56.644  10:45:33.000  00:17:41.161  00:18:47.981  00:18:13.601  00:18:13.901
6 Jamil De Oliveira Claro  94 4  01:18:33.645  10:45:33.000  00:18:28.099  00:19:16.839  00:19:15.535  00:21:33.172
7 Vanderley Junior Da Silva  97 4  01:28:06.618  10:45:33.000  00:19:04.304  00:21:13.288  00:21:55.408  00:25:53.618
8 Luis Felipe Contini Flores  95 4  01:31:29.788  10:45:33.000  00:20:28.146  00:23:10.806  00:23:55.947  00:23:54.889
                   
PRO MASTER A                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Rodrigo Fernandes  125 4  01:05:08.673  10:46:33.000  00:15:46.738  00:16:07.855  00:16:28.461  00:16:45.619
2 Lucas De Sousa Camargo  99 4  01:05:55.041  10:46:33.000  00:15:55.725  00:16:33.823  00:16:31.792  00:16:53.701
3 Rafael Prado De Godoi  115 4  01:06:24.214  10:46:33.000  00:16:08.168  00:16:29.836  00:16:55.607  00:16:50.603
4 Silvoney Vieira  126 4  01:06:41.121  10:46:33.000  00:16:11.714  00:16:25.138  00:17:09.830  00:16:54.439
5 Fabio Felicidade  98 4  01:11:10.879  10:46:33.000  00:17:09.638  00:18:08.334  00:17:59.848  00:17:53.059
                   
PRO MASTER B                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Nilson Carlos Malacrida  265 4  01:05:28.358  10:47:33.000  00:15:58.697  00:16:32.085  00:16:38.908  00:16:18.668
2 Antonio Duarte Costa Neto  207 4  01:06:52.958  10:47:33.000  00:16:12.008  00:16:45.162  00:16:42.840  00:17:12.948
3 Wesley Costa  266 4  01:08:40.139  10:47:33.000  00:16:09.667  00:17:12.068  00:17:45.645  00:17:32.759
4 Julio Barreto  264 4  01:08:50.171  10:47:33.000  00:16:29.312  00:17:23.093  00:17:35.944  00:17:21.822
5 Francesco Luigi Sangiorgi  235 4  01:08:55.012  10:47:33.000  00:16:59.813  00:17:23.503  00:17:24.502  00:17:07.194
6 Fabio Ferreira Cardozo  131 4  01:10:51.982  10:47:33.000  00:17:06.646  00:17:32.910  00:17:54.443  00:18:17.983
7 Andre Luis S Ramos  183 4  01:12:34.742  10:47:33.000  00:17:48.402  00:18:08.867  00:18:07.811  00:18:29.662
8 Francisco Pacheco De Marchi  254 4  01:12:43.285  10:47:33.000  00:17:08.530  00:18:19.525  00:18:10.859  00:19:04.371
9 Helder Dias Kotake  255 4  01:12:56.488  10:47:33.000  00:15:47.912  00:19:41.088  00:19:44.075  00:17:43.413
10 Jeferson Renato De Paula  263 4  01:26:29.547  10:47:33.000  00:20:18.146  00:21:26.895  00:21:46.420  00:22:58.086
11 Eduardo Cesar Gabriel  215 1  00:15:24.741  10:47:33.000  00:15:24.741      
                   
PRO MASTER C                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Denis Yoshio  270 4  01:06:23.907  12:06:20.000  00:15:44.242  00:16:34.239  00:16:43.047  00:17:22.379
2 Danilo De Souza Gouveia  269 4  01:07:58.972  12:06:20.000  00:16:17.115  00:17:02.351  00:17:04.868  00:17:34.638
3 Jaci Maximinio Da Silva  271 4  01:10:24.667  12:06:20.000  00:17:27.339  00:17:22.852  00:17:47.213  00:17:47.263
4 Moises Francelino De Oliveira  275 4  01:11:29.189  12:06:20.000  00:16:22.555  00:17:01.790  00:20:51.010  00:17:13.834
5 Milton Alves Francisco  274 4  01:13:36.478  12:06:20.000  00:18:34.763  00:17:38.783  00:18:02.053  00:19:20.879
6 Marcos Ribeiro De A Vasconcellos  272 4  01:16:14.464  12:06:20.000  00:17:56.285  00:19:23.305  00:19:35.385  00:19:19.489
7 Valdir Mora  277 4  01:16:32.959  12:06:20.000  00:18:10.973  00:19:11.686  00:19:39.469  00:19:30.831
8 Adilson Ramos De Oliveira Junior  267 4  01:20:24.462  12:06:20.000  00:19:08.294  00:19:44.395  00:20:18.884  00:21:12.889
9 Odair Mora  276 4  01:24:07.001  12:06:20.000  00:20:11.481  00:22:37.399  00:20:38.516  00:20:39.605
                   
PRO MASTER D                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Venancio Forti  283 4  01:04:27.224  12:07:20.000  00:15:41.815  00:15:54.309  00:16:16.305  00:16:34.795
2 Juvenal De Salles  279 4  01:13:33.392  12:07:20.000  00:17:58.618  00:18:16.842  00:18:51.847  00:18:26.085
3 Marcos Jose De Bem  (Quinho Tattoo)  281 4  01:14:20.739  12:07:20.000  00:17:45.594  00:18:12.376  00:18:49.207  00:19:33.562
4 Valmir Barbosa Macambira  282 4  01:17:34.582  12:07:20.000  00:18:30.198  00:19:22.887  00:19:34.794  00:20:06.703
5 Alvaro graner  486 4  01:32:49.774  12:07:20.000  00:20:54.753  00:22:57.037  00:23:54.250 00:25:03.734
                   
PRO MASTER E                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Renato Rubens Fargnolli  285 4  01:09:09.406  12:08:42.000  00:16:37.736  00:17:05.484  00:17:40.106  00:17:46.080
2 Arley De Paula De Jesus  284 4  01:10:00.340  12:08:42.000  00:16:35.238  00:17:27.201  00:17:48.513  00:18:09.388
                   
PRO VETERANO                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3 Lap 4
1 Jesus Da Silva Mendes  287 4  01:21:29.831  09:15:12.000  00:19:36.251  00:19:51.945  00:20:22.821  00:21:38.814
2 Inacio Luiz De Lima Jaques  286 4  01:25:40.140  09:15:12.000  00:20:53.508  00:20:36.625  00:21:11.219  00:22:58.788
                   
SPORT JUNIOR                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Fabio Mindieriene Almeida  288 3  00:49:05.565  09:22:15.000  00:15:51.901  00:16:49.374  00:16:24.290  
2 Vinicius Morais Alves Francisco  293 3  00:53:56.446  09:22:15.000  00:16:59.865  00:18:17.704  00:18:38.877  
3 Vitor Andreatti Rufino  294 3  00:56:15.694  09:22:15.000  00:17:43.807  00:18:25.079  00:20:06.808  
4 Rogerio Euclides Pereira De Lima  292 3  01:00:19.181  09:22:15.000  00:19:00.650  00:19:56.702  00:21:21.829  
5 Fabricio De Andrade Moura  289 3  01:02:00.884  09:22:15.000  00:19:16.401  00:21:22.402  00:21:22.081  
6 Joao Victor Henriquez Camargo  291 3  01:13:46.559  09:22:15.000  00:23:02.000  00:25:53.778  00:24:50.781  
7 Felipe Seikiti Fernandes Ishii  290 1  00:27:18.017  09:22:15.000  00:27:18.017      
                   
SPORT SUB 23                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Daniel Luiz Rodrigues Coghetto  297 3  00:53:34.859  09:23:09.000  00:17:31.014  00:17:50.078  00:18:13.767  
2 Caio Fernando Andreatti Rufino  296 3  00:56:04.651  09:23:09.000  00:17:49.147  00:18:35.881  00:19:39.623  
3 Felipe Oliveira Forni  298 3  01:02:22.086  09:23:09.000  00:19:52.865  00:21:06.772  00:21:22.449  
                   
SPORT SUB 30                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Gabriel Alves Menin  304 3  00:48:28.145  10:48:33.000  00:15:38.118  00:16:18.937  00:16:31.090  
2 Patrick Orieber Camargo  310 3  00:49:02.684  10:48:33.000  00:16:22.003  00:16:29.165  00:16:11.516  
3 Alexandre Reis Pellegrini  299 3  00:49:55.435  10:48:33.000  00:16:05.628  00:16:44.570  00:17:05.237  
4 Lucas Ramalho  308 3  00:50:45.534  10:48:33.000  00:16:42.728  00:16:58.436  00:17:04.370  
5 Antonio Rogerio Rossi Junior  300 3  00:51:06.185  10:48:33.000  00:16:28.980  00:17:12.645  00:17:24.560  
6 Jefferson Bonif  306 3  00:51:56.408  10:48:33.000  00:17:30.728  00:17:13.273  00:17:12.407  
7 Jose Alexandre Fontebasso  307 3  00:54:47.080  10:48:33.000  00:18:06.075  00:18:31.713  00:18:09.292  
8 Edson Barbosa  302 3  00:55:46.175  10:48:33.000  00:18:17.997  00:18:33.715  00:18:54.463  
9 Tulio Henrique Bozzi  311 3  00:57:01.350  10:48:33.000  00:18:19.297  00:19:19.967  00:19:22.086  
10 Bruno Augusto Franco  301 3  00:58:23.881  10:48:33.000  00:18:33.847  00:19:47.832  00:20:02.202  
11 Luis Gustavo De Moraes  309 3  01:02:08.139  10:48:33.000  00:19:29.536  00:20:33.937  00:22:04.666  
12 Fernando Franco Rancan  303 3  01:09:21.175  10:48:33.000  00:21:15.651  00:24:06.466  00:23:59.058  
13 Victor Meucci Valente  312 1  00:36:22.665  10:48:33.000  00:36:22.665      
                   
SPORT MASTER A                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Fabricio Correia Sales  319 3  00:51:19.970  10:49:34.000  00:16:48.259  00:17:12.661  00:17:19.050  
2 Paulo Fontebasso  323 3  00:51:35.728  10:49:34.000  00:16:54.183  00:17:16.589  00:17:24.956  
3 David Ricardo De Almeida  317 3  00:51:57.244  10:49:34.000  00:17:29.610  00:17:18.358  00:17:09.276  
4 Cesio Faria Barbosa  315 3  00:51:57.719  10:49:34.000  00:17:24.704  00:17:24.578  00:17:08.437  
5 Sergio Bacci  328 3  00:53:53.284  10:49:34.000  00:17:08.371  00:18:05.456  00:18:39.457  
6 Adauto F De Oliveira Filho  313 3  00:54:33.624  10:49:34.000  00:18:07.287  00:18:30.958  00:17:55.379  
7 Wesley Dos Santos Correa  330 3  00:55:45.149  10:49:34.000  00:18:14.742  00:18:41.749  00:18:48.658  
8 Gerson Carlos Vasconcelos  320 3  00:56:06.826  10:49:34.000  00:18:17.221  00:18:59.920  00:18:49.685  
9 Claudio Roberto Tafula Junior  316 3  00:56:42.367  10:49:34.000  00:18:10.392  00:19:14.869  00:19:17.106  
10 Rafael Aparecido De Souza  324 3  00:58:04.469  10:49:34.000  00:18:44.713  00:19:11.722  00:20:08.034  
11 Walter Damaceno Silva  329 3  00:58:12.103  10:49:34.000  00:18:24.026  00:19:58.893  00:19:49.184  
12 Julio Fujikawa  321 3  00:58:31.636  10:49:34.000  00:18:42.173  00:20:14.690  00:19:34.773  
13 Rafael Baena Neto  325 3  01:00:27.325  10:49:34.000  00:19:11.301  00:21:03.009  00:20:13.015  
14 Rodrigo Teixeira De Moraes Prado  327 3  01:03:26.098  10:49:34.000  00:19:43.209  00:20:49.097  00:22:53.792  
15 Marcio Teixeira  322 3  01:03:33.857  10:49:34.000  00:18:01.681  00:18:43.987  00:26:48.189  
16 Elton De Souza Miranda  318 3  01:08:37.419  10:49:34.000  00:22:15.992  00:22:54.623  00:23:26.804  
17 Anderson Luis Guedes Cancian  314 3  01:19:29.232  10:49:34.000  00:24:22.911  00:28:29.981  00:26:36.340  
                   
SPORT MASTER B                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Marcelo Pereira Cara  335 3  00:54:43.015  10:50:35.000  00:17:29.914  00:18:26.853  00:18:46.248  
2 Jose Barbosa De Oliveira Sobrinho Hamahiga  334 3  00:55:03.951  10:50:35.000  00:18:03.766  00:18:25.343  00:18:34.842  
3 Rodolpho Floreano Martins  336 3  00:55:18.639  10:50:35.000  00:19:04.371  00:18:16.356  00:17:57.912  
4 Rony Keller Galv  337 3  00:55:26.663  10:50:35.000  00:18:02.915  00:19:08.828  00:18:14.920  
5 Douglas Sandin Cavalheiro  331 3  00:55:48.081  10:50:35.000  00:17:59.414  00:19:11.215  00:18:37.452  
6 Wilian Camilo Silva  338 3  01:03:35.893  10:50:35.000  00:19:52.755  00:21:55.109  00:21:48.029  
7 Fabio Dos Santos Leonel  332 3  01:14:35.052  10:50:35.000  00:23:21.919  00:26:59.491  00:24:13.642  
                   
SPORT MASTER C                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Ricardo Quick Carvalho  357 3  00:51:45.048  12:09:48.000  00:16:34.364  00:17:13.477  00:17:57.207  
2 Ricardo Alfredo Dos Santos  355 3  00:53:01.813  12:09:48.000  00:17:06.227  00:17:38.192  00:18:17.394  
3 Josibea Batista De Souza  352 3  00:55:52.517  12:09:48.000  00:18:23.251  00:18:34.866  00:18:54.400  
4 Marcos Antonio Galdino  354 3  00:56:29.406  12:09:48.000  00:18:27.269  00:18:53.428  00:19:08.709  
5 Fulvio Luiz Pereira Jolo  349 3  00:56:49.509  12:09:48.000  00:18:38.038  00:19:23.527  00:18:47.944  
6 Eduardo Morais  346 3  00:57:19.577  12:09:48.000  00:18:44.721  00:19:22.793  00:19:12.063  
7 Andre Eduardo De Almeida  343 3  00:58:42.520  12:09:48.000  00:19:26.908  00:19:30.751  00:19:44.861  
8 Alexandre Machado Da Silva  341 3  00:59:06.270  12:09:48.000  00:19:07.022  00:20:06.643  00:19:52.605  
9 Alexandre Soares De Camargo  342 3  00:59:48.241  12:09:48.000  00:19:06.227  00:20:16.088  00:20:25.926  
10 Benedito Paulo De Castilho  344 3  01:01:16.015  12:09:48.000  00:20:12.023  00:20:52.567  00:20:11.425  
11 Edvaldo Andrade Do Rosario  347 3  01:02:28.207  12:09:48.000  00:19:52.866  00:21:02.133  00:21:33.208  
12 Jeferson Luiz Da Silva  350 3  01:03:56.525  12:09:48.000  00:20:39.672  00:21:49.223  00:21:27.630  
13 Alexandre Gomes Da Silva  340 3  01:04:12.894  12:09:48.000  00:20:17.091  00:22:05.181  00:21:50.622  
14 Alan Pierre De Souza  339 3  01:06:29.495  12:09:48.000  00:21:54.576  00:22:00.551  00:22:34.368  
15 Ricardo De Oliveira Gomes  356 3  01:08:12.635  12:09:48.000  00:21:53.731  00:23:14.847  00:23:04.057  
16 Marcelo Dos Santos  353 3  01:08:32.891  12:09:48.000  00:21:45.284  00:22:49.940  00:23:57.667  
17 Eduardo Moraes  345 2  00:57:48.375  12:09:48.000  00:28:46.464  00:29:01.911    
                   
SPORT MASTER D                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Fernando Zeolo  359 3  00:55:49.436  12:11:23.000  00:18:31.000  00:18:31.463  00:18:46.973  
2 Jose Ricardo Correa Maciel  361 3  00:57:43.933  12:11:23.000  00:18:27.000  00:18:27.929  00:20:49.004  
3 Osmair Bulgarelli  363 3  00:59:20.209  12:11:23.000  00:19:38.000  00:19:38.846  00:20:03.363  
4 Joao Everaldo Andrade Do Rosario era 359 500 3  01:06:01.604  12:11:23.000  00:21:28.000  00:21:29.157  00:23:04.447  
                   
SPORT MASTER E                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Roberto Hiroyuki Kobayashi  368 3  00:55:02.379  12:12:15.000  00:17:51.163  00:18:33.730  00:18:37.486  
2 Cicero Neto Professor Canguru  365 3  00:58:20.639  12:12:15.000  00:17:52.330  00:18:36.466  00:21:51.843  
3 Evair Soares Dos Santos  367 3  01:04:41.832  12:12:15.000  00:19:53.455  00:22:52.097  00:21:56.280  
                   
SPORT VETERANO                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Rogerio Galvao Ultramari  371 3  01:07:32.131  09:21:08.000  00:21:10.255  00:22:18.518  00:24:03.358  
2 Paulo Alves Dos Santos  370 3  01:14:12.927  09:21:08.000  00:23:44.550  00:25:34.613  00:24:53.764  
3 Jose Carlos Frederighi  369 3  01:21:50.528  09:21:08.000  00:25:46.127  00:28:02.223  00:28:02.178  
                   
SPORT FEMININA A                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Camila Melo Villela  372 3  01:01:40.825  09:16:20.000  00:19:44.274  00:20:35.557  00:21:20.994  
2 Rafaela Montico  376 3  01:03:50.599  09:16:20.000  00:20:39.942  00:21:36.870  00:21:33.787  
3 Camila Nayara Gomes Da Silva  373 3  01:32:41.390  09:16:20.000  00:29:37.289  00:29:54.682  00:33:09.419  
4 Giovanna Alves Opipari  374 3  01:44:45.724  09:16:20.000  00:48:00.128  00:27:49.617  00:28:55.979  
                   
SPORT FEMININA B                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Renata Alves Dias Kotake  379 3  01:07:00.228  09:17:40.000  00:22:21.175  00:22:04.847  00:22:34.206  
2 Roselaine Karen Galv  380 3  01:09:43.820  09:17:40.000  00:21:54.540  00:23:45.701  00:24:03.579  
3 Sophia Esteves Ferreira Neto  381 3  01:11:41.797  09:17:40.000  00:22:43.312  00:24:31.720  00:24:26.765  
4 Barbara De Oliveira Araujo  377 3  01:12:14.322  09:17:40.000  00:23:36.677  00:24:17.089  00:24:20.556  
                   
SPORT FEMININA C                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Rosana Aparecida De Souza Silva  385 3  01:09:46.298  09:18:57.000  00:24:08.291  00:22:24.813  00:23:13.194  
2 Giselia Patricia Garavelo Galvao  382 3  01:10:28.775  09:18:57.000  00:23:50.987  00:23:31.273  00:23:06.515  
3 Jussara Meyer Osielski  384 3  01:24:59.087  09:18:57.000  00:27:49.153  00:28:35.069  00:28:34.865  
4 Heryane Juliano Da Silva  383 1  00:30:42.486  09:18:57.000  00:30:42.486      
                   
DUPLA MASCULINA                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Luiz Eduardo Oellers / Sergio Luis Machado  396 3  00:53:12.821  12:13:17.000  00:17:17.736  00:17:56.346  00:17:58.739  
2 Rubens Palhoni  / Leandro Monteiro  398 3  00:54:43.480  12:13:17.000  00:18:19.353  00:18:17.065  00:18:07.062  
3 Ariovaldo Pereira Dos Santos /Lucio Felix De Souza  392 3  00:56:09.107  12:13:17.000  00:17:50.028  00:19:04.590  00:19:14.489  
4 Joao Macedo Dos Santos / Manuel Augusto Baddini De Paula  394 3  00:58:55.130  12:13:17.000  00:18:56.964  00:19:39.400  00:20:18.766  
5 Alex De Souza / Vander Luiz Gonzaga  386 3  00:59:47.013  12:13:17.000  00:19:19.215  00:20:16.117  00:20:11.681  
6 Alexandre Nascimento Abreu Cesar / Francisco Ricardo Chistoni  388 3  01:02:07.044  12:13:17.000  00:22:34.320  00:19:49.882  00:19:42.842  
7 Anderson William Dos Santos / Paulo Cesar Camargo  390 3  01:02:56.203  12:13:17.000  00:20:00.418  00:21:14.961  00:21:40.824  
                   
DUPLA MASCULINA Parceiro                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Sergio Luis Machado  397 3  00:53:12.739  12:13:17.000  00:17:18.067  00:17:54.654  00:18:00.018  
2   399 3  00:54:43.420  12:13:17.000  00:18:17.536  00:18:19.942  00:18:05.942  
3   393 3  00:56:09.102  12:13:17.000  00:17:51.579  00:19:03.021  00:19:14.502  
4   395 3  00:58:55.621  12:13:17.000  00:18:56.835  00:19:38.987  00:20:19.799  
5   387 3  00:59:47.079  12:13:17.000  00:19:17.795  00:20:16.396  00:20:12.888  
6   389 3  01:02:06.838  12:13:17.000  00:22:32.754  00:19:56.511  00:19:37.573  
7   391 3  01:02:54.747  12:13:17.000  00:20:04.019  00:21:13.098  00:21:37.630  
                   
DUPLA MISTA                
Rank Nome Numero Voltas Total Start Lap 1 Lap 2 Lap 3  
1 Wagner Fernandes Rosa / Rosilda Silva Almeida  406 3  01:13:39.366  09:20:05.000  00:23:34.530  00:24:09.532  00:25:55.304  
2 Anderson Izaias Mendes Da Silva /Giselle Martins Milano  400 3  01:16:01.045  09:20:05.000  00:23:49.561  00:26:04.340  00:26:07.144  
3 Antonio Luis Mendes Da Silva / Maria Aparecida Ventura  402 3  01:25:11.650  09:20:05.000  00:27:48.773  00:28:32.863  00:28:50.014  
4 Francisco Reinaldo Da Silva /Ana Marcia Paulino Da Silva  404 3  01:37:02.360  09:20:05.000  00:32:02.415  00:31:34.791  00:33:25.154