Copa São Paulo de Mountain Bike 2022
20 de novembro - Morungaba
PRO_MASC_ELITE
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00023 Marcos Roberto Ap. de Souza Morungaba Ciclo Aventura Team 5 03:02:55.054 00:31:37.502 00:33:47.548 00:38:30.357 00:38:05.165 00:40:54.482
00022 Felipe Frare  Morungaba Ciclo Aventura Team 5 03:08:08.931 00:32:44.603 00:37:33.427 00:38:34.955 00:40:05.244 00:39:10.702
00015 Fabiano Donizeti Dos Santos Salesopolis Rafaelgodoiteam  - Assessoria Lcc 5 03:10:51.986 00:32:46.398 00:35:40.971 00:37:50.685 00:40:51.899 00:43:42.033
00025 Paulo Henrique Lima Martins Suzano Bike Nakashima / Kenda / Isapa 5 03:23:24.657 00:37:59.015 00:39:12.111 00:40:25.595 00:42:26.035 00:43:21.901
00024 Nilton Rodrigues Leme Santa Isabel Mercado da Vila 5 03:28:43.286 00:37:58.739 00:40:54.306 00:41:21.162 00:43:37.171 00:44:51.908
PRO_MASC_SUB-35
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00251 Caue Pagnani Dos Santos Suzano Pedal Avante SuzanoHelio BikesSniper s 5 03:58:01.764 00:38:01.324 00:43:32.465 00:46:08.692 00:49:21.644 01:00:57.639
PRO_MASC_SUB-40
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00383 Eduardo Alexandre Scaranello Casa Branca SA Ciclismo 5 03:05:22.232 00:33:54.734 00:37:04.585 00:37:16.348 00:38:39.757 00:38:26.808
00381 Arthur Audi Ferreira Sao Paulo Personal Team 5 03:11:38.776 00:35:02.519 00:37:30.916 00:38:09.256 00:40:59.788 00:39:56.297
00384 Hector Luiz Pereira Santa Branca Terceira Divisao 5 03:17:55.281 00:32:45.203 00:35:42.980 00:38:42.672 00:43:48.538 00:46:55.888
00386 Leandro Mariano Bom Jesus Dos Perdoes Clandestinos 5 03:38:03.809 00:37:16.438 00:39:33.541 00:41:55.000 00:46:06.039 00:53:12.791
00382 Diogo Aparecido Santana Sao Paulo Pedal coaching 5 03:50:36.538 00:39:28.727 00:42:07.941 00:46:11.222 00:52:07.215 00:50:41.433
00385 Israel Scavassa Morungaba Ciclo Aventura Team 5 03:58:39.439 00:40:16.451 00:44:20.074 00:50:08.851 00:55:37.139 00:48:16.924
PRO_MASC_SUB-45
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00486 Everton Franco de Lima Pedreira SR Studio Personal - Homebike 5 02:57:09.343 00:32:13.242 00:34:23.612 00:34:50.897 00:36:59.429 00:38:42.163
00450 Emerson Euzebio De Almeida Cambui AscicamBike Mania Team 5 03:11:45.496 00:32:11.669 00:35:46.539 00:38:01.710 00:41:06.413 00:44:39.165
00487 Felippe Paris Vinhedo Centro de Treinamento FP / Vinhedo 5 03:56:32.072 00:37:59.388 00:42:25.328 00:47:17.358 01:02:45.434 00:46:04.564
00490 Waldomiro Bueno da Silva Junior Atibaia MTB Brothers Atibaia 4 03:27:16.923 00:38:45.277 00:42:59.455 00:54:54.270 01:10:37.921
00488 Pascal Schagen Campinas 3 02:15:10.388 00:38:49.730 00:45:23.252 00:50:57.406
  00489 Rafael Prado De  Godoi Santa Isabel Rafael Godoi Team / Socobike 4 03:06:41.783 00:40:09.127 00:40:27.087 00:45:18.229 01:00:47.340
  00491 Jailson Luiz Marques da Silva Santo Andre DK 4 03:49:59.715 00:39:38.361 00:45:48.974 01:08:53.933 01:15:38.447
PRO_MASC_SUB-50
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00589 Jose Roberto Alves De Souza Mogi das Cruzes Elittebikeshop 5 03:20:56.506 00:37:01.681 00:38:51.649 00:39:18.189 00:41:24.666 00:44:20.321
00550 Ismael Cavalari Sao Paulo SRT Pro Cycling 5 03:32:20.400 00:35:21.949 00:38:53.529 00:43:50.555 00:48:36.807 00:45:37.560
00588 Adamo Dangelo Pereira Atibaia Salles Bikes / Fazendinha Bar 5 03:57:32.178 00:41:20.315 00:47:11.847 00:50:01.827 00:58:08.550 00:40:49.639
PRO_MASC_SUB-55
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00651 Juvenal De Salles Atibaia SALLES BIKES CYCLING TEAM 5 03:53:56.429 00:41:12.152 00:43:18.882 00:46:41.321 00:51:21.259 00:51:22.815
00677 GILBERTO BIANCARDINI AMBROGI Sao Paulo Five ways - Ciclo Ravena 5 03:55:21.201 00:40:25.557 00:44:12.459 00:46:27.081 00:50:05.461 00:54:10.643
00682 Nelson Mauro Da Silva Junior Sao Paulo XC da Torres 5 04:00:53.461 00:39:30.569 00:43:36.769 00:47:40.852 00:52:56.074 00:57:09.197
00681 Milton Alves Francisco Santo Andre XC das Torres  Pedal Coaching 5 04:11:22.119 00:40:15.592 00:43:07.069 00:50:37.527 01:03:33.277 00:53:48.654
00683 Sergio Catalano Sao Paulo 5 Ways 5 04:14:02.042 00:42:54.936 00:47:59.371 00:49:35.279 01:00:40.024 00:52:52.432
00653 Valdir Mora Piracaia MANTIQUEIRA MTB PIRACAIA 5 04:25:27.175 00:41:18.985 00:44:39.770 00:56:15.238 01:12:59.814 00:50:13.368
00652 Robson De Souza Mello Mogi das Cruzes 3 02:33:38.468 00:45:21.059 00:49:26.314 00:58:51.095
  00650 Carlos Antonio da S. Pinto Paraibuna Prefeitura Municipal de Paraibuna 0 00:00:00.000
PRO_MASC_VETERANO
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3 VOLTA4 VOLTA5
00750 James Alan De Oliveira Sao Paulo Equipe click bike 5 04:25:27.373 00:46:16.891 00:53:35.700 01:01:07.801 01:11:30.674 00:32:56.307
SPORT_DUPLA-MASC
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01962 Jeferson Soares Da Silva Suzano Pedal Avante Suzano 3 02:02:30.910 00:36:47.398 00:42:08.971 00:43:34.541
01961 Fabiano Nunes Suzano Pedal Avante Suzano 3 02:02:29.921 00:36:54.268 00:42:25.564 00:43:10.089
01988 Valdir Vicente Ferreira Jacarei CICLO MAIA TEAM 3 02:08:10.089 00:38:32.428 00:43:17.787 00:46:19.874
01989 Orestes Vicente Dos Reis Junior Jacarei CICLO MAIA TEAM 3 02:08:08.917 00:38:32.924 00:43:15.595 00:46:20.398
01995 Mazoel Alves Dias Joanopolis AUTOMOVEIS NASCIMENTO 3 02:10:50.870 00:39:29.493 00:42:27.027 00:48:54.350
01994 Jorge Gustavo Gomes Da Cunha Joanopolis automoveis nascimento 3 02:10:50.239 00:39:27.361 00:42:27.345 00:48:55.533
01959 Sergio Neres de Jesus Bom Jesus dos Perdoes studio personal bjp 3 02:12:16.418 00:39:25.459 00:43:54.268 00:48:56.691
01960 Herbert Jose Consoli Hautz Bom Jesus dos Perdoes studio personal bjp 3 02:12:13.874 00:39:24.032 00:43:53.796 00:48:56.046
01992 Luis Gagetti Morungaba Ciclo Aventura Team 3 02:17:19.845 00:41:30.827 00:45:41.871 00:50:07.147
01993 Bruno Marcos Pelisson Morungaba Ciclo Aventura Team 3 02:17:18.425 00:41:31.386 00:45:39.379 00:50:07.660
01955 Roney Augusto De Souza Bom Jesus dos Perdoes RSFitness 3 02:35:23.217 00:42:48.091 00:53:18.563 00:59:16.563
01956 Fernando Jose Cassemiro Bom Jesus dos Perdoes RSFitness 3 02:35:21.073 00:46:19.297 00:53:57.668 00:55:04.108
01951 Jose Antonio da Cunha Filho Joanopolis RF COSTA EVENTOS 2 01:17:46.734 00:37:07.742 00:40:38.992
01950 Eduardo Henrique Gonçalves Silva Joanopolis RF COSTA EVENTOS 3 01:56:36.165 00:37:03.939 00:40:36.164 00:38:56.062
01958 Ricardo Dos Santos Osasco BKF _Performance 2 01:42:10.203 00:42:53.297 00:59:16.906
01957 Fabio Ricardo Januario Osasco BKF_Performance 2 01:46:26.807 00:51:05.197 00:55:21.610
01990 Paulo Alexandrino Da Silva Junior Atibaia Lobos do Pedal Atibaia 3 02:42:50.021 00:57:01.483 00:46:00.137 00:59:48.401
01991 Luciano Ferreira Souza Da Silva Atibaia Lobos do Pedal Atibaia 0 00:00:00.000
SPORT_DUPLA-MISTA
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01905 Gabriela Susana Da Rosa Barbosa Jacarei Pedal noturno - Terceiro Divisao Jacarei 3 02:32:07.729 00:48:01.390 00:52:33.433 00:51:32.906
01904 Sidney Machado Vaitkevicius Jacarei Renegados - Terceira Divisao Jacarei 3 02:32:05.785 00:47:57.208 00:52:33.807 00:51:34.770
01900 Bruno Silva Toledo Poa Avante Suzano 3 02:35:56.507 00:46:59.274 00:53:06.314 00:55:50.919
01901 Cintia Passos Poa Avante Suzano 3 02:35:53.293 00:46:56.214 00:53:06.887 00:55:50.192
01906 Alexandre Bisco Morungaba Ciclo Aventura Team 3 02:58:52.602 00:53:19.079 00:57:36.632 01:07:56.891
01907 Ana Beatriz Arthur Bisco  Morungaba Ciclo Aventura Team 3 02:58:51.271 00:53:23.790 00:57:33.777 01:07:53.704
01908 Julio de Sales Atibaia Atibaia -Adese 3 03:01:43.814 00:52:53.521 01:00:02.886 01:08:47.407
01909 Elaine Giraldi Bueno Sales Atibaia Atibaia -Adese 3 03:01:42.462 00:52:52.897 01:00:41.234 01:08:08.331
01903 Amanda De Oliveira Diniz Jacarei Terceira divisao Jacarei 2 02:26:01.808 01:01:44.980 01:24:16.828
01902 Dioni Tadashi Miura Jacarei Terceira Divisao Jacarei 2 02:26:03.579 01:01:49.367 01:24:14.212
SPORT_FEM_SUB-30
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01000 Renata Alves Santos Barbosa Paraibuna Prefeitura Municipal de Paraibuna 3 02:32:03.638 00:44:09.372 00:49:49.426 00:58:04.840
01035 Rafaela Montico Morungaba Ciclo Aventura Team 3 02:35:25.122 00:45:57.027 00:52:57.694 00:56:30.401
SPORT_FEM_SUB-40
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01050 Cristiane Zimeni Gallo Bizinotto Braganca Paulista Jornal Braganca 3 02:18:23.166 00:42:01.177 00:47:22.401 00:48:59.588
01086 Larissa Graziele Hespanhol Braganca Paulista Jornal Mais Braganca 3 02:24:38.358 00:43:26.122 00:49:53.344 00:51:18.892
SPORT_MASC_GRAVEL
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01851 Fernando Dos Santos Dantas Goncalez Sao Paulo LAVATERIA 3 02:27:14.633 00:44:27.505 00:50:20.209 00:52:26.919
01853 Luciano Negreiros Jandira BKF PERFORMANCE 3 02:43:08.282 00:50:09.869 00:51:59.641 01:00:58.772
01884 Rodrigo Martins Jacarei DINO BIKERS 3 02:43:37.042 00:49:12.252 00:54:34.799 00:59:49.991
01883 Marcelo De Oliveira Ferreira Osasco BKF performance 3 02:45:27.097 00:49:22.351 01:03:43.842 00:52:20.904
01852 Jose Celestino Godinho Silva Belo Horizonte Teto Preto Team 3 02:58:50.415 00:48:14.523 00:58:25.042 01:12:10.850
SPORT_MASC_SUB-23
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01134 Alisson Oliveira Santos Ferraz de Vasconcelos Pedal ao extremoo 3 01:39:09.288 00:32:16.207 00:33:03.733 00:33:49.348
01100 Matheus Henrique Tafula Braganca Paulista Jornal mais Braganca 3 01:47:15.512 00:32:16.853 00:36:57.840 00:38:00.819
01190 Hugo Viviani Aguas da Prata Agua Prata 3 01:56:03.661 00:34:51.050 00:39:28.186 00:41:44.425
01188 Pedro Vinicius Biasetto Braganca Paulista Jornal  Braganca 3 02:02:26.264 00:36:41.173 00:43:36.017 00:42:09.074
01187 Pedro Henrique Goncalves Cardoso Braganca Paulista Jornal Braganca 3 02:02:52.565 00:38:31.239 00:41:47.142 00:42:34.184
01136 Fabricio Moreira De Brito Jacarei terceira divisao 3 02:14:45.306 00:38:24.979 00:43:28.380 00:52:51.947
01135 Diego Santos Guimaraes Atibaia Atibaia - Adese 3 02:16:08.519 00:41:13.741 00:45:30.075 00:49:24.703
01189 Rafael Cassemiro Bom Jesus dos Perdoes CLANDESTINO 3 02:16:58.776 00:43:30.923 00:46:10.233 00:47:17.620
01184 Igor dos Santos silvestre Morungaba Ciclo Aventura Team 3 02:23:02.120 00:41:57.289 00:47:04.978 00:53:59.853
10° 01186 Miguel De Oliveira Sao Paulo Personal Team 3 02:23:26.708 00:39:41.612 00:48:03.877 00:55:41.219
11° 01130 Gabriel Faria De Souza Piracaia 3 02:55:09.502 00:42:40.802 00:50:43.206 01:21:45.494
  01185 Lucas Henrique Avelino Atibaia Atibaia - Adese 1 01:01:09.209 01:01:09.209
SPORT_MASC_SUB-30
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01200 Luiz Henrique Pimentel da Silva Mogi das Cruzes Avante Suzano - Helio Bikes 3 01:49:09.506 00:34:08.446 00:37:08.657 00:37:52.403
01294 Luis Gustavo Nunes Pedreira Home bike race team 3 01:50:47.996 00:34:19.739 00:37:02.254 00:39:26.003
01297 Victor Di Nardo Silva Atibaia BFL Esportes 3 01:52:41.066 00:35:01.744 00:37:48.896 00:39:50.426
01289 Felipe Rebeque Diogo Atibaia Caveira MTB Atibaia 3 01:54:20.886 00:35:05.246 00:38:31.637 00:40:44.003
01295 Matheus Francisco Goncalves Cardoso Braganca Paulista Jornal Braganca 3 01:59:32.399 00:42:03.693 00:36:47.907 00:40:40.799
01290 Gabriel Jose Amaro Joanopolis Mafra consultoria esportiva 3 02:00:05.352 00:36:29.418 00:40:57.394 00:42:38.540
01296 Rene Santana Goncalves Atibaia Caveira MTB Atibaia 3 02:01:58.297 00:38:33.718 00:40:53.521 00:42:31.058
01291 Gean Rodrigues Do Nascimento Guaruja Leal bike Guaruja 3 02:13:43.150 00:41:16.187 00:45:25.752 00:47:01.211
01288 Diego Bibi A. de Carvalho Morungaba Ciclo Aventura Team 3 02:14:12.144 00:40:29.832 00:45:36.831 00:48:05.481
10° 01292 Leandro Alves Candido Morungaba 3 02:21:59.192 00:41:59.666 00:47:24.978 00:52:34.548
11° 01293 Leonardo de Oliveira Furtado Morungaba Ciclo Aventura Team 3 02:36:10.827 00:46:22.335 00:48:54.669 01:00:53.823
  01287 Adilson G. P.  Junior Sao Paulo Pedal em Furia 1 00:49:36.483 00:49:36.483
SPORT_MASC_SUB-35
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01300 Paulo Henrique Rodrigues Leao Suzano Avante Suzano 3 01:48:16.820 00:32:20.958 00:37:10.673 00:38:45.189
01385 Pedro Henrique Menezes Daidone Braganca Paulista jornal  braganca 3 01:48:25.727 00:34:06.098 00:37:11.869 00:37:07.760
01384 Luis Henrique Santos Silva Paraibuna Prefietura Municipal de Paraibuna 3 01:58:40.737 00:36:18.687 00:40:01.539 00:42:20.511
01382 Adalberto Antonio Seballo De Paulo Piracaia SOCA BOTA TEMS 3 02:10:55.045 00:39:41.582 00:45:22.590 00:45:50.873
01383 Laerte Ferreirinha Cestari Piracaia LM SAUDE 3 02:36:54.034 00:45:22.617 00:52:56.727 00:58:34.690
SPORT_MASC_SUB-40
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01400 Claudio Roberto Tafula Junior Braganca Paulista JornalBraganca 3 01:46:49.023 00:32:51.677 00:36:21.978 00:37:35.368
01489 Victor Jose Comar De Morais Joanopolis RF COSTA EVENTOS 3 01:54:41.516 00:35:02.473 00:38:29.422 00:41:09.621
01479 Hermenegildo Pinheiro Joanopolis RF COSTA EVENTOS 3 01:56:46.364 00:35:03.889 00:38:26.714 00:43:15.761
01485 Messias Ramos Da Silva Jacarei 3 divisao 3 02:01:46.245 00:36:31.545 00:41:11.369 00:44:03.331
01411 Ronaldo Bastos Penha Guarulhos Avulso 3 02:01:52.096 00:36:21.044 00:41:24.698 00:44:06.354
01481 Joao Carlos Batista De Moraes Atibaia LOBOS DE ATIBAIA 3 02:03:21.108 00:37:11.944 00:40:48.262 00:45:20.902
01475 Anderson Belarmino Alves Atibaia Caveira MTB Atibaia 3 02:04:41.124 00:37:32.138 00:41:56.303 00:45:12.683
01412 Tiago Ferreira Camanducaia Salah da Bike 3 02:05:05.140 00:37:38.901 00:42:40.754 00:44:45.485
01488 Paulo Sergio Da Silva Jarinu Unidos do pedal Jarinu 3 02:06:20.301 00:37:19.484 00:42:39.984 00:46:20.833
10° 01480 Jhony Da Silva Suzano 3 02:07:12.761 00:38:28.839 00:44:03.650 00:44:40.272
11° 01477 Andre Fernando Tenorio Atibaia Caveira MTB Atibaia 3 02:10:08.936 00:38:25.952 00:44:58.435 00:46:44.549
12° 01487 Odair Jose de Siqueira Paraibuna Prefeitura Municipal de Paraibuna 3 02:14:15.943 00:42:08.208 00:43:59.789 00:48:07.946
13° 01478 Herbert Ricardo Silva Oliveira Santa I:sabel Mercado da Vila 3 02:17:01.315 00:39:39.915 00:46:06.772 00:51:14.628
14° 01483 Luciano Lurc Casagrandre Morungaba Ciclo Aventura Team 3 02:22:04.306 00:42:22.378 00:48:23.078 00:51:18.850
15° 01486 Nivaldo Aparecido Lopes Jacarei Terceira divisao bikes 3 02:31:49.186 00:45:46.903 00:50:51.141 00:55:11.142
16° 01410 Ricardo Oliveira Lima Jandira BKF 3 02:32:25.999 00:44:59.080 00:51:40.098 00:55:46.821
17° 01484 Luis Henrique Sanches De Miranda Piracaia RF COSTA EVENTOS 3 02:37:14.281 00:41:27.651 00:50:39.339 01:05:07.291
SPORT_MASC_SUB-45
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01583 Ricardo Luis Teixeira Piracaia 3 01:51:18.503 00:34:49.051 00:36:35.041 00:39:54.411
01510 Ademilson De Jesus Itaquaquecetuba AvanteSuzano x Helio Bike 3 01:52:56.855 00:35:05.378 00:37:53.915 00:39:57.562
01500 Gilson Dos Santos Machado Jacarei Terceira divisao Bikers 3 01:57:23.281 00:35:28.506 00:40:04.915 00:41:49.860
01511 Fausto Henrique Dias Pereira Cambui Dipe Construtora Ascicam Cambui 3 01:58:36.026 00:36:29.477 00:40:28.900 00:41:37.649
01569 Anderson Francisco De Sousa Jacarei Terceira Divisao 3 02:00:03.933 00:37:24.905 00:40:47.676 00:41:51.352
01578 Moacir Apolinario Da Cunha Jacarei Terceira Divisao Jacarei 3 02:10:54.430 00:38:26.581 00:43:40.021 00:48:47.828
01585 Tiago Guazelli Ambrosio Braganca Paulista Godinez 3 02:16:24.369 00:43:30.495 00:46:01.257 00:46:52.617
01579 Oslei Carlos Dos Santos Jacarei Terceira Divisao 3 02:23:00.782 00:44:28.191 00:48:23.241 00:50:09.350
01577 Fabio Alexandre Barbosa Paraibuna Prefeitura Municipal de Paraibuna 3 02:23:09.402 00:40:30.759 00:48:05.159 00:54:33.484
10° 01581 Rafael Tamassia Campos Aruja Rocket Team Aruja 3 02:24:06.553 00:43:23.257 00:48:23.059 00:52:20.237
11° 01582 Renato De Oliveira Cardoso Braganca Paulista Fogo na canela 3 02:33:56.394 00:46:08.533 00:50:25.407 00:57:22.454
01576 Everton Dias Rodrigues São Paulo 1 01:10:00.036 01:10:00.036
  01584 Sergio Diniz Higa Braganca Paulista Japa Bike 0 00:00:00.000
SPORT_MASC_SUB-50
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01679 Sergio Adriano Domingues Sumare Acai Mil e Ross - Sumare 3 01:51:27.030 00:34:33.603 00:38:08.156 00:38:45.271
01600 Anderson Veloso Ribeirao  Pires CLICK BIKE 3 01:54:14.238 00:35:04.221 00:38:30.091 00:40:39.926
01677 Sandro De Souza Pinto Jacarei Terceira Divisao Bikers team 3 01:56:53.545 00:36:52.445 00:39:14.493 00:40:46.607
01673 Guilherme De Mello Castanho Sao Paulo 3 02:00:25.296 00:37:40.472 00:40:16.316 00:42:28.508
01612 Luis Gustavo De Oliveira Itatiba 3 02:11:32.478 00:40:33.216 00:44:28.047 00:46:31.215
01611 Odair Mora Piracaia MANTIQUEIRA MTB PIRACAIA 3 02:12:09.370 00:41:12.657 00:45:29.981 00:45:26.732
01674 Helio Joao De Farias Neto Braganca Paulista 3 02:17:11.968 00:40:11.119 00:47:54.113 00:49:06.736
01675 João Luis Molena Morungaba Ciclo Aventura Team 3 02:30:12.662 00:43:47.767 00:48:44.922 00:57:39.973
01676 Rodrigo De Souza Lima Braganca Paulista Troppos race 3 02:31:12.161 00:45:49.407 00:50:02.379 00:55:20.375
10° 01669 Alexandre Soares de Camargo Morungaba Ciclo Aventura Team 3 02:33:52.137 00:41:39.667 00:52:37.551 00:59:34.919
11° 01678 Sergio Santos de Brito Maua 3 02:34:02.137 00:44:11.584 00:52:29.639 00:57:20.914
SPORT_MASC_SUB-55
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01785 SERGIO SILVEIRA DOS SANTOS Atibaia CLANDESTINOS 3 01:55:13.677 00:35:23.313 00:39:05.657 00:40:44.707
01700 Sebastiao De Jesus Figueiredo Suzano Avante Suzano apoio Helio bike 3 01:58:41.703 00:36:54.812 00:40:29.961 00:41:16.930
01783 Romeu de Almeida Pedreira MTB Pedreira - SR Studio Personal 3 01:59:24.785 00:37:03.559 00:39:31.610 00:42:49.616
01771 Rogerio Aparecido Viveiros Atibaia SALLES BIKES CYCLING TEAM-  CAVEIRAS 3 02:04:41.335 00:38:08.744 00:42:21.119 00:44:11.472
01713 Carlos Alberto Goncalves Piracaia Damata MTB e PiracaiaRoad 3 02:08:16.755 00:40:07.457 00:41:59.644 00:46:09.654
01712 Adriano Marchioreto Sao Paulo Corujas Bikers 3 02:16:18.840 00:42:12.875 00:45:49.485 00:48:16.480
01714 Flavio Cardoso Bom Jesus Dos Perdoes Lobos do Pedal 3 02:39:18.123 00:44:56.975 00:52:36.604 01:01:44.544
01705 Rinaldo Jose  Gama Da Silva Carapicuiba BKF PERFORMANCE 3 02:49:21.604 00:49:25.234 00:58:17.397 01:01:38.973
01784 Ronan Maia De Assis Carvalho Neto Campinas 3 03:10:17.266 00:57:03.361 01:04:47.890 01:08:26.015
SPORT_MASC_VETERANO
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2 VOLTA3
01806 Joao Bernardo Das Neves Ribeirao Pires Click bike 3 01:59:39.383 00:37:34.042 00:41:20.479 00:40:44.862
01800 Cicero Neto Canguru Maua Mazzaron goodbike -toplar-distribuidira- 3 02:09:37.931 00:38:11.273 00:43:48.105 00:47:38.553
01836 Mauro Biazetto Atibaia Lobos do Pedal 3 02:12:09.115 00:41:29.435 00:45:36.164 00:45:03.516
01815 Devanil Mazzo Morungaba Ciclo Aventura Team 3 02:22:13.998 00:42:23.685 00:48:18.444 00:51:31.869
01837 Nilson Padovini Pinhalzinho 3 02:30:48.247 00:44:52.311 00:49:51.527 00:56:04.409
01835 Jose Carlos Mariano Bom Jesus dos Perdoes Clandestinos Lobos do Pedal 3 02:32:35.544 00:44:48.738 00:50:29.443 00:57:17.363
01834 Evanir Dourado De Mello Braganca Paulista Caveira MTB - Atibaia 3 02:40:11.571 00:44:45.524 00:52:17.091 01:03:08.956
01833 Ednilson Pereira Motta Atibaia AVULSO 3 03:08:55.392 00:54:01.451 01:03:05.875 01:11:48.066
01814 Adilson Gomes Dos Passos Sao Paulo Pedal em Furia 1 00:55:52.037 00:55:52.037
LIGHT_FEM_SUB-30
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02000 Mayra Stefani Carvalho Leite Mogi das Cruzes Pedal extremo 2 01:27:49.429 00:41:16.095 00:46:33.334
02034 Jayne Dos Santos Lopes Joanopolis rf  costa eventos 2 01:39:49.870 00:47:15.439 00:52:34.431
LIGHT_FEM_SUB-40
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02050 Camila Santiago Mogi das Cruzes Pedal ao extremo 2 01:33:08.725 00:44:06.307 00:49:02.418
LIGHT_FEM_SUB-50
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02136 Anie Raquel Pinto Dos Santos Atibaia Clandestinos 2 01:06:29.602 00:31:58.673 00:34:30.929
02100 Milene Gallo Dos Santos Sao Paulo Miquelina 2 01:31:44.921 00:41:36.286 00:50:08.635
LIGHT_FEM_VETERANA
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02150 Marcia Aparecida Franco Suzano Pedal ao Extremo 2 01:47:18.439 00:48:42.952 00:58:35.487
LIGHT_MASC_JUNIOR
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02281 Igor Agustini Alves     Itaquaquecetuba Pedal Ao Extremo 2 00:54:55.461 00:22:55.444 00:32:00.017
02284 Wilson Fonseca Costa    Jacarei W2R TINTAS 2 00:56:33.809 00:26:44.036 00:29:49.773
02282 Nathan De Oliveira Quei Jacarei Terceira divisao Jacarei 2 01:00:57.229 00:29:00.603 00:31:56.626
02200 Cauã Oliveira Pelodan   Jacarei Terceira divisao Jacarei 2 01:04:05.341 00:29:17.454 00:34:47.887
02283 Vinicius Willian Olivei Mogi das Cruzes Pedal ao extremo 2 01:16:17.642 00:34:54.394 00:41:23.248
LIGHT_MASC_SUB-30
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02389 Caio Augusto Pinheiro Brandao Poa Pedal ao extremo 2 00:56:37.800 00:27:08.977 00:29:28.823
02390 Lucas De Arruda Araujo Ferraz de Vasconcelos Pedal ao extremoo 2 01:04:36.996 00:31:00.956 00:33:36.040
02300 Carlos Eduardo Miliorini Rodrigues Joanopolis RF COSTA EVENTOS 2 01:10:10.392 00:33:20.996 00:36:49.396
02393 Lucas Adami Fazendeiro de Oliveira São Paulo 2 01:52:03.293 00:52:13.922 00:59:49.371
02391 Matheus Vinicius Rodrigues Atibaia Lobos do pedal 2 01:58:48.828 00:53:32.599 01:05:16.229
LIGHT_MASC_SUB-40
Class Placa Nome Cidade Equipe Voltas Tempo VOLTA1 VOLTA2
02480 Douglas Fernandes Ferraz de Vasconcelos Pedal ao extremoo 2 01:00:30.476 00:29:15.501 00:31:14.975
02479 Diego Fontes Martins Braganca Paulista Japa Bikes 2 01:01:06.542 00:29:16.930 00:31:49.612
02410 Diogo Frare Bazetto Morungaba 2 01:01:09.135 00:29:43.803 00:31:25.332
02484 Jorge Leandro M. Guimarães Morungaba Jorginhos Bike Team 2 01:03:09.721 00:30:06.350 00:33:03.371
02400 Frederico De Oliveira Souza Mogi das Cruzes DK BIKE 2 01:07:06.239 00:31:55.536 00:35:10.703
02487 José Cicero P. do Nascimento Morungaba Bike Hotel Team 2 01:11:51.089 00:33:40.796 00:38:10.293
02420 Marcos Vinicius Souza Rego Guarulhos Peba Racing 2 01:16:59.143 00:34:55.778 00:42:03.365
02481 Elvis Moreira Da Silva Miranda Guaruja Leal bikes 2 01:17:59.637 00:37:16.966 00:40:42.671
02482 Everton William Fonseca Monteiro Paraibuna Prefeitura Municipal de Paraibuna 2 01:25:18.372 00:38:58.306 00:46:20.066
10° 02486 Wesley De Oliveira Santiago Atibaia LM Saude 2 01:30:29.271 00:43:40.526 00:46:48.745
